MEO Australia
energy for the future
| Securities Quoted On ASX Number | Number |
| Ordinary Shares Fully Paid | 477,220,955 |
| Shares issued for Trustee Stock Scheme | 10,122,918 |
| Unquoted options expiring 30 September 2011 | 2,000,000 |
| Unquoted options expiring on various dates | 5,300,000 |
| Unquoted options expiring 30 June 2012 | 2,700,000 |
Securities are transferable, in writing or in any other form approved by the Directors or ASX; or by a proper SCH transfer as defined by the Corporations Act; or any other method introduced by the ASX; or operated in accordance with the SCH business rules or Listing Rules and recognised under the Corporations Act.